This section describes top-level endpoints for On API and links to sections for additional information.
Linear Schedules (Unbound) Endpoints
| Endpoint | Description |
|---|
| Lineups | Channel lineups for video service providers and terrestrial broadcast services |
| Sources | Programming service information identified by prgSvcId |
| Schedules | TV schedules organized by station identifier and UTC datetime |
| Programs | TV and movie information organized by industry-standard TMSId |
| Celebrities | Entertainment personality information identified by personId |
Streaming (On Demand) Endpoints
| Endpoint | Description |
|---|
| Program Availabilities | Access to streaming provider catalogs (Amazon, Hulu, etc.) |
| Program Mappings | TMSId mapping to customer VOD catalog asset IDs |
Advanced Discovery Endpoints
| Endpoint | Description |
|---|
| Program Annotations | Video Descriptors optimized for search and discovery |
| Video Descriptors Taxonomy | Hierarchical parent/child relationships between descriptors |
| Video Popularity | Numeric scores representing population recognition levels |
Sports Endpoints
| Endpoint | Description |
|---|
| Sports | Sports metadata |
| SportsEvents | Sports events metadata |
| Teams | Team metadata |
| Universities | University metadata for sports teams |
| Venues | Venue metadata |
GN IDS SourcePrograms Endpoint
| Endpoint | Description |
|---|
| GN IDS SourcePrograms | SourcePrograms metadata for Gracenote ID Distribution System |
Last modified on