The table below lists possible image types and their properties.
Notes
- Branded banners: On 2.4 and On API (Q1 2019) also include references to branded images when available. Image types remains the same but other identifiers are included in the asset metadata indicating the programming service logo that is included on the image.
- Market Specific banners: On APIs can include references to an image when it varies by market. Image types remain the same but other identifiers are included with the asset metadata indicating the country/countries to use the image for.
- Source Logos and Parent Source Logos: Source logo types can be either Source Logo or Parent Source Logo. The type starts with Parent when the logo delivered is the programming service's parent logo and the actual source logo is not available.
Image Types Reference
| Image Type | Valid for | Has Title Text | Description | Aspect Ratio | On API v3 | Image Dimensions | Image Examples |
|---|---|---|---|---|---|---|---|
| Backdrop | Program (Show, Season, Movie, Sport) | No | Right justified, full-frame art for a movie, show or season. | 16:9 | largest size available per aspect ratio | H8 (3840x2160), H10 (1920x1080), H11 (1280x720) | Example |
| Banner-L1 | Program (Show, Season, Episode, Movie, Sport, Sport Event, Theatre Event) | Yes | Artwork with official title treatment and occasionally actors names and taglines. | 16:9 | largest size available per aspect ratio | H8 (3840x2160), H10 (1920x1080), H11 (1280x720), H12 (960x540), H13 (480x270), H14 (240x135) | Example |
| 4:3 | largest size available per aspect ratio | H9 (1440x1080), H6 (720x540), H3 (360x270), h4 (180x135) | Example | ||||
| 3:4 | largest size available per aspect ratio | V13 (2160x2880), V10 (1536x2048), V9 (1080x1440), V4 (540x720), V3 (270x360), V2 (135x180) | Example | ||||
| 2:3 | largest size available per aspect ratio | V12 (1920x2880), V11 (1280x1920), V8 (960x1440), V7 (480x720), V5 (240x360), V6 (120x180) | Example | ||||
| 2:1 | largest size available per aspect ratio | H2 (2048x1024), H1 (1024x512) | Example | ||||
| 1:1 | largest size available per aspect ratio | S4 (3000x3000), S3 (2000x2000), S2 (1400x1400), S1 (700x700) | Example | ||||
| Banner-L2 | Program (Show, Season, Episode, Movie, Sport, Sport Event, Theatre Event) | Yes | Artwork with a Gracenote created title treatment | 16:9 | largest size available per aspect ratio | H8 (3840x2160), H10 (1920x1080), H11 (1280x720), H12 (960x540), H13 (480x270), H14 (240x135) | Example |
| 4:3 | largest size available per aspect ratio | H9 (1440x1080), H6 (720x540), H3 (360x270), h4 (180x135) | Example | ||||
| 3:4 | largest size available per aspect ratio | V13 (2160x2880), V10 (1536x2048), V9 (1080x1440), V4 (540x720), V3 (270x360), V2 (135x180) | Example | ||||
| 2:3 | largest size available per aspect ratio | V12 (1920x2880), V11 (1280x1920), V8 (960x1440), V7 (480x720), V5 (240x360), V6 (120x180) | Example | ||||
| 2:1 | largest size available per aspect ratio | H2 (2048x1024), H1 (1024x512) | Example | ||||
| 1:1 | largest size available per aspect ratio | S4 (3000x3000), S3 (2000x2000), S2 (1400x1400), S1 (700x700) | Example | ||||
| Iconic | Program (Show, Season, Episode, Movie, Sport, Sport Event, Theatre Event) | No | A representative image for a movie, show, season or episode. For shows and seasons it is typically the official promotional artwork without text. For movies and episodes it is a scene still | 16:9 | largest size available per aspect ratio | H8 (3840x2160), H10 (1920x1080), H11 (1280x720), H12 (960x540), H13 (480x270), H14 (240x135) | Example |
| 4:3 | largest size available per aspect ratio | H9 (1440x1080), H6 (720x540), H3 (360x270), h4 (180x135) | Example | ||||
| 3:4 | largest size available per aspect ratio | V13 (2160x2880), V10 (1536x2048), V9 (1080x1440), V4 (540x720), V3 (270x360), V2 (135x180) | Example | ||||
| 2:3 | largest size available per aspect ratio | V12 (1920x2880), V11 (1280x1920), V8 (960x1440), V7 (480x720), V5 (240x360), V6 (120x180) | Example | ||||
| 2:1 | largest size available per aspect ratio | H2 (2048x1024), H1 (1024x512) | Example | ||||
| 1:1 | largest size available per aspect ratio | S4 (3000x3000), S3 (2000x2000), S2 (1400x1400), S1 (700x700) | Example | ||||
| Key Art | Program (Movie) | No | Official artwork with no title treatment overlay | 16:9 | largest size available per aspect ratio | H8 (3840x2160), H10 (1920x1080), H11 (1280x720), H12 (960x540), H13 (480x270), H14 (240x135) | Example |
| 3:4 | largest size available per aspect ratio | V13 (2160x2880), V10 (1536x2048), V9 (1080x1440), V4 (540x720), V3 (270x360), V2 (135x180) | Example | ||||
| 2:3 | largest size available per aspect ratio | V12 (1920x2880), V11 (1280x1920), V8 (960x1440), V7 (480x720), V5 (240x360), V6 (120x180) | Example | ||||
| 2:1 | largest size available per aspect ratio | H2 (2048x1024), H1 (1024x512) | Example | ||||
| 1:1 | largest size available per aspect ratio | S4 (3000x3000), S3 (2000x2000), S2 (1400x1400), S1 (700x700) | Example | ||||
| Staple | Program (Movie, Show) | Yes | Systematically generated banner consisting of a genre based background image and program title text. | 16:9 | largest size available per aspect ratio | H8 (3840x2160), H10 (1920x1080), H11 (1280x720), H12 (960x540), H13 (480x270), H14 (240x135) | Example |
| 4:3 | largest size available per aspect ratio | H9 (1440x1080), H6 (720x540), H3 (360x270), h4 (180x135) | Example | ||||
| 3:4 | largest size available per aspect ratio | V13 (2160x2880), V10 (1536x2048), V9 (1080x1440), V4 (540x720), V3 (270x360), V2 (135x180) | Example | ||||
| 2:3 | largest size available per aspect ratio | V12 (1920x2880), V11 (1280x1920), V8 (960x1440), V7 (480x720), V5 (240x360), V6 (120x180) | Example | ||||
| VOD Art | Program (Movie) | Yes | Movie promotional artwork with official title treatment and occasionally actors names and taglines. | 16:9 | largest size available per aspect ratio | H8 (3840x2160), H10 (1920x1080), H11 (1280x720), H12 (960x540), H13 (480x270), H14 (240x135) | Example |
| 3:4 | largest size available per aspect ratio | V13 (2160x2880), V10 (1536x2048), V9 (1080x1440), V4 (540x720), V3 (270x360), V2 (135x180) | Example | ||||
| 2:3 | largest size available per aspect ratio | V12 (1920x2880), V11 (1280x1920), V8 (960x1440), V7 (480x720), V5 (240x360), V6 (120x180) | Example | ||||
| 2:1 | largest size available per aspect ratio | H2 (2048x1024), H1 (1024x512) | Example | ||||
| 1:1 | largest size available per aspect ratio | S4 (3000x3000), S3 (2000x2000), S2 (1400x1400), S1 (700x700) | Example | ||||
| Poster Art | Program (Movie) | Yes | Theatrical movie poster | 3:4 | largest size available per aspect ratio | V13 (2160x2880), V10 (1536x2048), V9 (1080x1440), V4 (540x720), V3 (270x360), V2 (135x180) | Example |
| 2:3 | largest size available per aspect ratio | V12 (1920x2880), V11 (1280x1920), V8 (960x1440), V7 (480x720), V5 (240x360), V6 (120x180) | Example | ||||
| Title Treatment-dark | Program (Show, Season, Movie, Sport) | Yes | Transparent program logo for use on a dark background, when provided by the studio or network. | 9:5 | largest size available per aspect ratio | H95 (1800 x 1000) | Example |
| Title Treatment-light | Program (Show, Season, Movie, Sport) | Yes | Transparent program logo for use on a light background, when provided by the studio or network. | 9:5 | largest size available per aspect ratio | H95 (1800 x 1000) | Example |
| Title Treatment-neutral | Program (Show, Season, Movie, Sport) | Yes | Transparent program logo for use on a light or dark background, when provided by the studio or network. | 9:5 | largest size available per aspect ratio | H95 (1800 x 1000) | Example |
| (Parent) Source Logo - dark | Programming Service | n/a | Official logo for a channel, works well on dark backgrounds. | 4:3 | largest size available per aspect ratio | H15 (3200x2400), H9 (1440x1080), H6 (720x540), H3 (360x270), h4 (180x135), H4 (90x67) | Example |
| (Parent) Source Logo - light | Programming Service | n/a | Official logo for a channel, works well on light backgrounds. | 4:3 | largest size available per aspect ratio | H15 (3200x2400), H9 (1440x1080), H6 (720x540), H3 (360x270), h4 (180x135), H4 (90x67) | Example |
| (Parent) Source Logo - gray | Programming Service | n/a | Official logo for a channel in grey. | 4:3 | largest size available per aspect ratio | H15 (3200x2400), H9 (1440x1080), H6 (720x540), H3 (360x270), h4 (180x135), H4 (90x67) | Example |
| (Parent) Source Logo - white | Programming Service | n/a | Official logo for a channel in white. | 4:3 | largest size available per aspect ratio | H15 (3200x2400), H9 (1440x1080), H6 (720x540), H3 (360x270), h4 (180x135), H4 (90x67) | Example |
| Logo | Team, Conference, College, Organization | n/a | Official logo of a team, conference, college or sport organization. | 4:3 | largest size available per aspect ratio | H15 (3200x2400), H9 (1440x1080), H6 (720x540), H3 (360x270), h4 (180x135), H4 (90x67) | Example |
| Photo - Headshot | Person | No | Celebrity red carpet or other image. | 3:4 | largest size available per aspect ratio | V9 (1080x1440), V4 (540x720), V3 (270x360), V2 (135x180) | Example |
Note: * indicates that the source logo type starts with Parent when the logo delivered is the programming service's parent logo.
Last modified on