Celebrities
Celebrities on talk shows by day
/celebs/talkShowAirings
Returns TV schedule information for talk shows with celebrity guests. Schedule information can be requested up to 14 days in advance, for a maximum period of 24 hours from start date. Response data will be sorted by airing dateTime.
Request Parameters
| Parameter | Mandatory? | Description |
|---|---|---|
| lineupId | Yes | LineupId, which can be retrieved by calling /lineups API. |
| startDateTime | Yes | DateTime to begin schedule information, specified in ISO 8601 format. Must be no more than 14 days after current dateTime. |
| endDateTime | No | DateTime to end schedule information, specified in ISO 8601 format. Must be no more than 24 hours after startDateTime. If not specified, defaults to 3 hours after start dateTime. |
| imageSize | No | Valid values are: Sm, Md, Lg, Ms. If not specified, defaults to Md. If requested image size is not available, generic image will be returned. |
| imageAspectTV | No | Requested aspect ratio (horizontal by vertical) for TV show images.Valid values are: 2x3, 3x4, 4x3, 16x9 If not specified, defaults to 2x3 If requested aspect ratio is not available, generic image will be returned. |
| api_key | Yes | 24-character key obtained during application registration |
Response Body
| Response | Type | Description |
|---|---|---|
| Program airings | Airing [ ] | Schedule and program information for talk shows with celebrity guests, up to a 24-hour period, on any station in specified lineup. |
Sample Request
Sample Response
Code
Last modified on