Lineups
Lineup details
/lineups/
Returns information about a specific lineupId, including service provider and service type.
Request Parameters
| Parameter | Mandatory? | Description |
|---|---|---|
| lineupId | Yes | LineupId, which can be retrieved by calling /lineups API. |
| api_key | Yes | 24-character key obtained during application registration |
Response Body
| Response | Description |
|---|---|
| type | type of service (e.g., Cable, Satellite, OTA, IPTV, vMVPD, Viritual) |
| lineupId | alphanumeric id which can be used to specify lineup in other API calls |
| name | name of provider and service (e.g., Comast NE Chicago - Digital (Chicago) ) |
| device | service provider designation for device type |
| location | location of headend, usually city name; for national lineups, location will be set to country name |
| mso | multi-system operator (cable or satellite provider), will not be present for small or independent providers |
| id | numeric MSO (multi-system operator) id |
| name | MSO name |
Sample Request
Return information for lineupId acquired by calling /lineups.
http://data.tmsapi.com/v1.1/lineups/USA-NC32461-X?api_key=1234567890
Sample Response
Code
Last modified on