Programs
New shows aired last week
/programs/newShowsLastWeek
Returns program information for television shows and episodes that aired new or live for a given date up to 7 days back. Only shows and episodes will be returned; movies and sports are excluded from response. This API could be used together with Online Video Data APIs to find original programming material from past week and offer alternative online viewing options. Response data will be sorted by original air date, descending.
Request Parameters
| Parameter | Mandatory? | Description |
|---|---|---|
| startDate | Yes | Start date, must be current day or within past 7 days. Format yyyy-mm-dd. |
| endDate | No | End date, must be no more than 7 days after start date. Defaults to startDate. Format yyyy-mm-dd. |
| includeAdult | No | Boolean indicating whether to include adult TV shows in response. Defaults to false. |
| imageSize | No | Valid values are: Sm, Md, Lg, Ms. See Image Sizing for details. If not specified, defaults to Md. If requested image size is not available, generic image will be returned. |
| imageAspectTV | No | Requested aspect ratio (horizontal by vertical) for TV show images.Valid values are: 2x3, 3x4, 4x3, 16x9 If not specified, defaults to 2x3 If requested aspect ratio is not available, generic image will be returned. |
| imageText | No | Boolean indicating preference for image types with text (banners) or without text (iconics). If requested preference is not available, image selection will continue to next type (banner/iconic), before finally returning generic if no image found. Defaults to true for text preference. |
| api_key | Yes | 24-character key obtained during application registration |
Response Body
| Response | Description |
|---|---|
| tmsId | TMS-generated 14-character alphanumeric identifier for program record; first 2 characters generally identify program type (SH=show/series, EP=episode) |
| title | program title; for episode records, this is series title |
| titleLang | 2-letter language abbreviation code (e.g., 'en'=English, 'sp'=Spanish) |
| shortDescription | program description, maximum 100 characters |
| longDescription | program description, maximum 1000 characters |
| descriptionLang | 2-letter language abbreviation code (e.g., 'en'=English, 'sp'=Spanish) |
| genres | comma-separated list of program genres (e.g., Romance, Comedy, News) |
| topCast | comma-separated list of top 3 cast member names, in billing order |
| origAirDate | also known as OAD, date of original TV airing; format is yyyy-mm-dd |
| preferredImage | program image, if available; see Image Metadata for details |
| episodeTitle | episodes only; episode-specific title |
| seasonNum | episodes only; season number; will not be provided for non-seasonal shows such as soap operas |
| episodeNum | episodes only; episode number within season |
| entityType | type of program: show, episode, special |
Sample Request
Return information for lineupId acquired by calling /lineups.
http://data.tmsapi.com/v1.1/programs/newShowsLastWeek?startDate=2015-02-05&api_key=1234567890
Sample Response
Code
Last modified on