GMD Export
Terminology
| Term | Definition |
|---|---|
| Album Image | Images of an album edition including size, dimensions, and URL. |
| Album Release Type | Indicates if an album is an original release, compilation, single, etc. |
| Artist Descriptor | Weighted attributes describing an artist - genre, origin, era, type, language. |
| Artist Language Weight | Editorially assigned percentage relevance of a language for an artist. |
| Collaboration | Two or more artists collaborate, linked by relationship. |
| Descriptor Weight | Indicates relevance of a descriptor for an entity on a scale of 0 to 100. |
| Era | Time periods when an artist created the most relevant recordings, editorially determined. |
| Gracenote ID | Unique identifier assigned by Gracenote - artistID, albumID, recordingID, songID. |
| Key Artist | Primary artist leading a group or collaboration. |
| Mood | Perceptual emotional characteristics of a recording. |
| Popularity | 0 to 1 score indicating artist or recording popularity. |
| Release Year | Year an album or recording was released. |
| Tempo | The top three most relevant beat rates detected in a recording. |
Last modified on